NSA League Standings
| League Standings: Mens 7th (Fixtures in PDF) | ||||||||||||
| Team | Total | 04-13 | 04-20 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-15 | 06-22 | ||
| GLE007 | 90 | 12 | 14 | 13 | 13 | 14 | 8 | 16 |   |   | ||
| UIT012 | 89 | 7 | 16 | 16 | 16 | 16 | 2 | 16 |   |   | ||
| UIT011 | 85 | 9 | 11 | 10 | 16 | 16 | 11 | 12 |   |   | ||
| PCC009 | 71 | 14 | 6 | 12 | 7 | 16 | 14 | 2 |   |   | ||
| PHS005 | 69 | 12 | 12 | 6 | 14 | 5 | 16 | 4 |   |   | ||
| PVR004 | 61 | 14 | 8 | 9 | 9 | 3 | 16 | 2 |   |   | ||
| CBT006 | 55 | 7 | 10 | 7 | 4 | 2 | 9 | 16 |   |   | ||
| CSI007 | 52 | 5 | 4 | 6 | 7 | 12 | 6 | 12 |   |   | ||
| ADE006 | 36 | 5 | 3 | 5 | 8 | 1 | 8 | 6 |   |   | ||
| CEN008 | 15 | 3 | 3 | 0 | 0 | 6 | 2 | 1 |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


