NSA League Standings
| League Standings: Mens 4th a (Fixtures in PDF) | ||||||||
| Team | Total | 09-02 | 09-09 | 09-30 | 10-14 | 10-21 | ||
| UIT007 | 62 | B | 16 | 16 | 14 | 16 | ||
| KEN001 | 47 | 16 | B | 12 | 3 | 16 | ||
| CEN004 | 34 | 3 | 12 | 3 | 16 | B | ||
| TUK004 | 31 | 13 | 7 | 8 | B | 3 | ||
| IRE002 | 7 | 5 | 2 | B | 0 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
  
  


