NSA League Standings
League Standings: Mens 1st a (Fixtures in PDF) | ||||||||
Team | Total | 02-20 | 02-22 | 02-23 | 03-06 | 03-07 | ||
UIT002 | 57 | B | 16 | 14 | 16 | 11 | ||
PCC001 | 44 | 13 | 12 | 3 | 16 | B | ||
HAD001 | 35 | 16 | 7 | 4 | B | 8 | ||
CSI001 | 34 | 4 | B | 13 | 1 | 16 | ||
CEN001 | 6 | 0 | 0 | B | 2 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye