NSA League Standings
League Standings: Mens reserve b (Fixtures in PDF) | ||||||||
Team | Total | 02-20 | 02-22 | 02-23 | 03-06 | 03-07 | ||
UIT003 | 55 | 14 | 16 | 13 | B | 12 | ||
GLE002 | 34 | 13 | 1 | 14 | 6 | B | ||
CSI002 | 31 | 5 | B | 4 | 9 | 13 | ||
PHS002 | 30 | B | 16 | 4 | 7 | 3 | ||
IRE002 | 20 | 5 | 0 | B | 9 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye