NSA League Standings
League Standings: Mens 1stp1sf1 (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
CBT001 | 16 | 16 | ||
UIT002 | 1 | 1 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens 1stp1sf1 (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
CBT001 | 16 | 16 | ||
UIT002 | 1 | 1 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.