NSA League Standings
League Standings: Mens resp1sf1 (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
PCC002 | 14 | 14 | ||
UIT003 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens resp1sf1 (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
PCC002 | 14 | 14 | ||
UIT003 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.