NSA League Standings
League Standings: Mens resp5sf1 (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
CBT002 | 16 | 16 | ||
CSI002 | 7 | 7 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens resp5sf1 (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
CBT002 | 16 | 16 | ||
CSI002 | 7 | 7 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.