NSA League Standings
League Standings: Mens resp9f (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
TUK002 | 13 | 13 | ||
IRE002 | 5 | 5 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens resp9f (Fixtures in PDF) | ||||
Team | Total | 03-08 | ||
TUK002 | 13 | 13 | ||
IRE002 | 5 | 5 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.