NSA League Standings
League Standings: Mens 1st7-8 (Fixtures in PDF) | ||||
Team | Total | 03-13 | ||
CSI001 | 11 | 11 | ||
IRE001 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens 1st7-8 (Fixtures in PDF) | ||||
Team | Total | 03-13 | ||
CSI001 | 11 | 11 | ||
IRE001 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.