NSA League Standings
League Standings: Mens 1st9-10 (Fixtures in PDF) | ||||
Team | Total | 03-13 | ||
TUK001 | 14 | 14 | ||
CEN001 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens 1st9-10 (Fixtures in PDF) | ||||
Team | Total | 03-13 | ||
TUK001 | 14 | 14 | ||
CEN001 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.