NSA League Standings
League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-20 | 05-04 | 05-18 | 05-25 | 06-01 | 06-08 | 06-15 | 06-22 | 07-27 | 08-10 | 08-17 | 08-24 | 08-31 | 09-07 | 09-14 | 09-28 | 10-12 | 10-19 | ||
HAD004 | 244 | 16 | 11 | 9 | 14 | 16 | 16 | 14 | 16 | 10 | 16 | 16 | 16 | 16 | 16 | 8 | 16 | 12 | 6 | ||
UIT006 | 230 | 8 | 9 | 16 | 11 | 14 | 14 | 16 | 11 | 8 | 13 | 16 | 16 | 16 | 16 | 13 | 16 | 6 | 11 | ||
UIT007 | 186 | 10 | 9 | 16 | 6 | 13 | 16 | 7 | 1 | 13 | 6 | 9 | 14 | 13 | 13 | 14 | 7 | 5 | 14 | ||
PCC005 | 185 | 14 | 12 | 7 | 16 | 8 | 3 | 11 | 8 | 9 | 10 | 1 | 13 | 16 | 12 | 6 | 10 | 13 | 16 | ||
ADE002 | 168 | 7 | 14 | 13 | 5 | 6 | 6 | 12 | 4 | 13 | 14 | 13 | 5 | 2 | 7 | 5 | 14 | 16 | 12 | ||
PVR002 | 158 | 13 | 12 | 16 | 13 | 11 | 5 | 4 | 10 | 0 | 7 | 3 | 16 | 13 | 6 | 10 | 7 | 6 | 6 | ||
CEN003 | 145 | 14 | 5 | 12 | 12 | 7 | 7 | 7 | 7 | 5 | 12 | 12 | 2 | 5 | 2 | 6 | 11 | 12 | 7 | ||
CSI005 | 143 | 6 | 3 | 7 | 5 | 7 | 12 | 13 | 14 | 16 | 7 | 3 | 6 | 4 | 7 | 8 | 6 | 3 | 16 | ||
GLE005 | 128 | 3 | 14 | 2 | 5 | 10 | 11 | 5 | 8 | 7 | 3 | 6 | 5 | 3 | 14 | 9 | 5 | 16 | 2 | ||
PHS005 | 35 | 6 | 1 | 1 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye