NSA League Standings
League Standings: Mens 8th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-25 | 05-16 | 05-23 | 05-30 | 06-06 | 06-13 | 06-20 | 07-25 | 08-01 | 08-15 | 08-22 | 08-29 | 09-05 | 09-12 | 09-26 | 10-10 | 10-17 | 10-24 | ||
KEN003 | 174 | 16 | 16 | 11 | 7 | 7 | 7 | B | 5 | 4 | 16 | 9 | 12 | 11 | 16 | 12 | B | 12 | 13 | ||
UIT012 | 166 | 11 | 13 | B | 9 | 13 | 4 | 10 | 7 | 12 | 12 | 14 | B | 7 | 2 | 12 | 11 | 16 | 13 | ||
GLE009 | 164 | 11 | B | 11 | 11 | 11 | 12 | 7 | 16 | 16 | 1 | B | 13 | 12 | 13 | 9 | 8 | 5 | 8 | ||
IRE005 | 152 | 8 | 10 | 10 | 11 | 12 | 12 | 9 | 13 | B | 16 | 16 | 9 | 13 | 3 | 4 | 6 | B | |||
SAR001 | 149 | 3 | 6 | 2 | 6 | B | 14 | 7 | 3 | 16 | 14 | 12 | 12 | 10 | B | 4 | 12 | 14 | 14 | ||
ADE006 | 143 | B | 4 | 16 | 12 | 4 | 1 | 13 | 7 | 16 | B | 7 | 5 | 7 | 9 | 11 | 16 | 12 | 3 | ||
CBT007 | 123 | 7 | 12 | 7 | 6 | 8 | 6 | 7 | B | 0 | 7 | 6 | 5 | 6 | 5 | 13 | 14 | B | 14 | ||
CEN006 | 115 | 12 | 3 | 6 | 6 | 13 | B | 13 | 10 | 8 | 4 | 7 | 3 | 16 | B | 4 | 7 | 3 | |||
CSI008 | 68 | 0 | 4 | 7 | B | 5 | 11 | 2 | 8 | 3 | 3 | 3 | 4 | B | 0 | 8 | 4 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye