NSA League Standings
League Standings: Mens 10th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-24 | 05-15 | 05-22 | 05-29 | 06-05 | 06-12 | 06-19 | 07-24 | 07-31 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | 09-25 | 10-09 | 10-16 | 10-23 | ||
PVR006 | 223 | 16 | 16 | 16 | 16 | 12 | 16 | 10 | 7 | 12 | 16 | 16 | 5 | 6 | 13 | 9 | 13 | 8 | 16 | ||
SAR002 | 196 | 13 | 6 | 1 | 2 | 16 | 12 | 12 | 16 | 16 | 14 | 5 | 8 | 12 | 16 | 14 | 13 | 14 | 6 | ||
CBT008 | 193 | 5 | 12 | 2 | 13 | 7 | 9 | 13 | 16 | 14 | 7 | 13 | 12 | 16 | 13 | 6 | 16 | 3 | 16 | ||
ADE009 | 188 | 10 | 11 | 13 | 13 | 14 | 13 | 5 | 11 | 16 | 14 | 6 | 11 | 6 | 11 | 8 | 6 | 10 | 10 | ||
UIT015 | 177 | 16 | 8 | 16 | 16 | 5 | 12 | 12 | 14 | 4 | 12 | 12 | 6 | 13 | 3 | 3 | 7 | 12 | 6 | ||
ADE010 | 154 | 6 | 10 | 12 | 6 | 11 | 8 | 8 | 12 | 12 | 5 | 11 | 6 | 10 | 4 | 6 | 8 | 6 | 13 | ||
GLE011 | 139 | 0 | 10 | 3 | 5 | 8 | 4 | 8 | 2 | 4 | 1 | 12 | 6 | 10 | 11 | 16 | 11 | 16 | 12 | ||
CSI009 | 112 | 7 | 1 | 3 | 10 | 5 | 6 | 14 | 9 | 7 | 3 | 3 | 11 | 6 | 8 | 8 | 7 | 4 | 0 | ||
KEN004 | 102 | 12 | 3 | 1 | 2 | 12 | 10 | 3 | 2 | 6 | 14 | 6 | 6 | 5 | 6 | 4 | 2 | 5 | 3 | ||
PHS008 | 101 | 8 | 7 | 11 | 5 | 2 | 2 | 0 | 6 | 0 | 4 | 3 | 7 | 5 | 5 | 7 | 10 | 11 | 8 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye