NSA League Standings
League Standings: Mens 11th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-24 | 05-15 | 05-22 | 05-29 | 06-05 | 06-12 | 06-19 | 07-24 | 07-31 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | 09-25 | 10-09 | 10-16 | 10-23 | ||
COR001 | 233 | 6 | 0 | 14 | 16 | 12 | 16 | 10 | 16 | 13 | 16 | 12 | 16 | 16 | 16 | 14 | 16 | 12 | 12 | ||
HAD008 | 211 | 16 | 9 | 13 | 16 | 12 | 6 | 13 | 13 | 9 | 16 | 6 | 5 | 16 | 13 | 13 | 10 | 9 | 16 | ||
PVR007 | 196 | 14 | 16 | 16 | 10 | 10 | 12 | 16 | 1 | 13 | 16 | 6 | 12 | 1 | 7 | 7 | 16 | 7 | 16 | ||
IRE007 | 182 | 9 | 14 | 11 | 16 | 7 | 12 | 14 | 6 | 10 | 2 | 13 | 12 | 8 | 12 | 5 | 8 | 7 | 16 | ||
KUN002 | 170 | 9 | 12 | 14 | 8 | 16 | 7 | 4 | 12 | 7 | 14 | 12 | 6 | 16 | 7 | 12 | 6 | 8 | |||
ADE011 | 136 | 6 | 2 | 5 | 0 | 4 | 12 | 7 | 12 | 9 | 8 | 9 | 9 | 6 | 5 | 13 | 1 | 16 | 12 | ||
UIT016 | 130 | 12 | 16 | 5 | 2 | 4 | 9 | 4 | 9 | 6 | 6 | 13 | 3 | 5 | 10 | 12 | 10 | 4 | 0 | ||
CBT009 | 95 | 4 | 3 | 4 | 1 | 10 | 1 | 13 | 6 | 6 | 0 | 3 | 3 | 2 | 7 | 4 | 8 | 13 | 7 | ||
CEN008 | 88 | 6 | 0 | 5 | 4 | 4 | 7 | 7 | 7 | 3 | 4 | 5 | 6 | 14 | 4 | 5 | 6 | 1 | 0 | ||
GLE012 | 79 | 2 | 3 | 0 | 16 | 8 | 7 | 1 | 6 | 3 | 1 | 5 | 0 | 6 | 12 | 4 | 3 | 2 | |||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye