NSA League Standings
League Standings: Mens 12th (Fixtures in PDF) | ||||||||||||||||||
Team | Total | 04-24 | 05-15 | 05-22 | 05-29 | 06-05 | 06-12 | 06-19 | 07-24 | 07-31 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | 09-25 | ||
PHS009 | 185 | 5 | 7 | 11 | 14 | 16 | 7 | 12 | 16 | 11 | 16 | 13 | 9 | 16 | 16 | 16 | ||
PVR009 | 165 | 13 | 12 | 12 | 5 | 13 | 13 | 14 | 13 | 8 | 16 | 13 | 12 | 6 | 3 | 12 | ||
ADE012 | 141 | 16 | 11 | 9 | 7 | 12 | 13 | 5 | 4 | 12 | 9 | 14 | 6 | 10 | 7 | 6 | ||
GLE013 | 131 | 13 | 4 | 8 | 12 | 5 | 11 | 4 | 8 | 13 | 6 | 3 | 6 | 9 | 16 | 13 | ||
PVR008 | 95 | 7 | 6 | 10 | 10 | 3 | 5 | 13 | 6 | 6 | 0 | 4 | 6 | 6 | 10 | 3 | ||
UIT017 | 61 | 0 | 10 | 9 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 6 | 10 | 1 | 2 | 1 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye