NSA League Standings
League Standings: Mens 13th (Fixtures in PDF) | ||||||||||||||||||
Team | Total | 04-24 | 05-15 | 05-22 | 05-29 | 06-05 | 06-12 | 06-19 | 07-24 | 07-31 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | 09-25 | ||
UIT018 | 196 | 4 | 7 | 14 | 14 | 16 | 16 | 10 | 16 | 16 | 10 | 16 | 16 | 12 | 16 | 13 | ||
IRE008 | 154 | 10 | 10 | 12 | 9 | 5 | 11 | 7 | 16 | 11 | 12 | 10 | 3 | 14 | 11 | 13 | ||
KEN005 | 147 | 6 | 7 | 16 | 14 | 5 | 9 | 14 | 11 | 12 | 6 | 7 | 12 | 9 | 14 | 5 | ||
PVR010 | 118 | 14 | 7 | 5 | 6 | 6 | 13 | 14 | 1 | 7 | 4 | 10 | 13 | 4 | 7 | 7 | ||
ADE013 | 97 | 10 | 11 | 1 | 6 | 13 | 4 | 3 | 7 | 6 | 9 | 1 | 7 | 6 | 8 | 5 | ||
GLE014 | 78 | 6 | 10 | 5 | 5 | 5 | 2 | 6 | 3 | 0 | 7 | 7 | 3 | 5 | 0 | 14 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye