NSA League Standings
League Standings: Mens 1st a (Fixtures in PDF) | ||||||||
Team | Total | 02-12 | 02-13 | 02-15 | 02-19 | 02-20 | ||
UIT001 | 56 | 16 | B | 12 | 16 | 12 | ||
CBT001 | 37 | 10 | 12 | 3 | B | 12 | ||
HAD001 | 36 | 3 | 4 | 16 | 13 | B | ||
TUK001 | 32 | 6 | 16 | B | 7 | 3 | ||
PCC001 | 10 | B | 3 | 2 | 0 | 5 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye