NSA League Standings
League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-29 | 03-07 | 03-14 | 04-04 | 04-11 | 04-18 | 04-25 | 05-09 | 05-16 | 06-06 | 06-13 | 07-25 | 08-01 | 08-08 | 08-15 | 08-29 | 09-05 | 09-12 | ||
PCC005 | 226 | 16 | 13 | 15 | 14 | 13 | 6 | 16 | 4 | 16 | 16 | 16 | 13 | 16 | 8 | 8 | 13 | 7 | 16 | ||
KEN001 | 219 | 16 | 9 | 7 | 16 | 16 | 14 | 7 | 16 | 13 | 16 | 12 | 10 | 13 | 15 | 10 | 10 | 12 | 7 | ||
UIT005 | 201 | 14 | 4 | 16 | 11 | 4 | 16 | 9 | 7 | 12 | 13 | 14 | 14 | 12 | 10 | 12 | 7 | 14 | 12 | ||
ADE003 | 179 | 9 | 12 | 5 | 5 | 13 | 13 | 6 | 16 | 16 | 6 | 13 | 3 | 4 | 11 | 11 | 14 | 11 | 11 | ||
HAD003 | 173 | 16 | 12 | 7 | 16 | 6 | 4 | 7 | 12 | 4 | 6 | 7 | 14 | 9 | 5 | 8 | 16 | 14 | 10 | ||
CBT003 | 147 | 13 | 5 | 11 | 6 | 9 | 13 | 7 | 8 | 0 | 16 | 2 | 6 | 4 | 16 | 13 | 6 | 5 | 7 | ||
GLE004 | 132 | 4 | 16 | 11 | 6 | 13 | 5 | 8 | 13 | 3 | 3 | 16 | 3 | 6 | 11 | 6 | 4 | 3 | 1 | ||
PHS004 | 115 | 7 | 7 | 5 | 4 | 4 | 11 | 9 | 7 | 10 | 5 | 4 | 4 | 1 | 2 | 11 | 3 | 16 | 5 | ||
CSI004 | 106 | 1 | 6 | 13 | 0 | 3 | 2 | 12 | 3 | 7 | 1 | 4 | 7 | 3 | 9 | 5 | 9 | 8 | 13 | ||
IRE003 | 89 | 0 | 2 | 5 | 8 | 4 | 5 | 2 | 2 | 7 | 9 | 0 | 11 | 14 | 7 | 4 | 4 | 3 | 2 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye