NSA League Standings
League Standings: Mens 5th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-29 | 03-07 | 03-14 | 04-04 | 04-11 | 04-18 | 04-25 | 05-09 | 05-16 | 06-06 | 06-13 | 07-25 | 08-01 | 08-08 | 08-15 | 08-29 | 09-05 | 09-12 | ||
UIT006 | 214 | 13 | 13 | 6 | 13 | 16 | 13 | 12 | 16 | 2 | 16 | 9 | 6 | 5 | 16 | 14 | 12 | 16 | 16 | ||
PCC006 | 210 | 3 | 7 | 12 | 13 | 12 | 12 | 16 | 16 | 16 | 9 | 16 | 16 | 6 | 16 | 16 | 14 | 7 | 3 | ||
KUN001 | 204 | 12 | 10 | 14 | 16 | 12 | 13 | 16 | 11 | 15 | 7 | 5 | 9 | 11 | 10 | 15 | 8 | 5 | 15 | ||
UIT007 | 195 | 7 | 7 | 11 | 13 | 7 | 13 | 12 | 3 | 7 | 6 | 9 | 12 | 16 | 16 | 13 | 16 | 14 | 13 | ||
GLE005 | 190 | 16 | 10 | 7 | 6 | 7 | 16 | 9 | 11 | 14 | 16 | 2 | 6 | 12 | 6 | 13 | 16 | 10 | 13 | ||
CEN003 | 146 | 11 | 13 | 10 | 4 | 10 | 4 | 1 | 7 | 15 | 15 | 12 | 0 | 13 | 0 | 3 | 6 | 7 | 15 | ||
CSI005 | 118 | 7 | 12 | 6 | 7 | 6 | 4 | 14 | 12 | 2 | 7 | 16 | 2 | 2 | 0 | 2 | 4 | 11 | 4 | ||
PVR002 | 112 | 9 | 5 | 4 | 16 | 4 | 3 | 7 | 3 | 4 | 10 | 5 | 2 | 14 | 1 | 7 | 4 | 8 | 6 | ||
TUK003 | 92 | 0 | 3 | 11 | 2 | 7 | 6 | 1 | 3 | 9 | 2 | 6 | 8 | 5 | 13 | 3 | 3 | 6 | 4 | ||
PHS005 | 50 | 4 | 7 | 7 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye