NSA League Standings
League Standings: Mens 6th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-05 | 03-12 | 03-19 | 04-09 | 04-16 | 04-23 | 04-30 | 05-14 | 05-21 | 06-11 | 07-23 | 07-30 | 08-06 | 08-13 | 08-27 | 09-03 | 09-10 | 09-17 | ||
PCC007 | 221 | 11 | 16 | 5 | 16 | 11 | 12 | 13 | 16 | 16 | 7 | 16 | 9 | 16 | 16 | 3 | 8 | 16 | 14 | ||
UIT009 | 199 | 12 | 12 | 6 | 16 | 7 | 13 | 7 | 8 | 16 | 9 | 6 | 9 | 16 | 16 | 14 | 10 | 16 | 6 | ||
UIT008 | 188 | 9 | 11 | 14 | 16 | 11 | 4 | 12 | 3 | 10 | 14 | 12 | 4 | 14 | 10 | 7 | 16 | 5 | 16 | ||
GLE006 | 180 | 14 | 8 | 5 | 16 | 4 | 14 | 7 | 9 | 0 | 8 | 14 | 13 | 16 | 10 | 16 | 12 | 9 | 5 | ||
CSI006 | 171 | 7 | 10 | 11 | 5 | 16 | 13 | 16 | 8 | 7 | 9 | 15 | 5 | 2 | 6 | 6 | 15 | 11 | 9 | ||
ADE004 | 169 | 5 | 10 | 13 | 13 | 12 | 14 | 9 | 12 | 16 | 12 | 10 | 2 | 3 | 4 | 10 | 6 | 6 | 12 | ||
KEN002 | 143 | 6 | 6 | 16 | 7 | 6 | 3 | 4 | 13 | 6 | 13 | 3 | 10 | 12 | 9 | 13 | 16 | 0 | 0 | ||
SLL001 | 126 | 15 | 7 | 16 | 4 | 8 | 6 | 12 | 10 | 0 | 4 | 6 | 6 | 2 | 0 | 9 | 0 | 12 | 9 | ||
PVR003 | 113 | 13 | 6 | 2 | 0 | 12 | 5 | 5 | 6 | 9 | 4 | 6 | 11 | 1 | 7 | 8 | 5 | 6 | 7 | ||
CEN004 | 66 | 6 | 4 | 0 | 2 | 8 | 3 | 0 | 7 | 1 | 12 | 0 | 5 | 3 | 7 | 1 | 0 | 4 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye