NSA League Standings
League Standings: Ladies 1st (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-28 | 03-06 | 03-13 | 04-03 | 04-10 | 04-17 | 04-24 | 05-08 | 05-15 | 06-05 | 06-12 | 07-24 | 07-31 | 08-07 | 08-14 | 08-28 | 09-04 | 09-11 | ||
CSIL01 | 218 | 16 | 12 | 11 | 13 | 11 | 16 | 16 | B | 11 | 14 | 15 | 14 | 15 | 8 | 16 | 14 | B | 16 | ||
UITL01 | 202 | 13 | 16 | 7 | 11 | 10 | 16 | B | 15 | 15 | 16 | 14 | 3 | 13 | 16 | 13 | B | 14 | 10 | ||
TUKL01 | 135 | 12 | B | 6 | 16 | 6 | 16 | 12 | 2 | 10 | B | 6 | 16 | 6 | 4 | 16 | 7 | ||||
TUKL03 | 125 | 5 | 6 | 10 | B | 12 | 2 | 10 | 8 | 15 | 0 | 5 | 9 | B | 10 | 0 | 6 | 12 | 15 | ||
TUKL02 | 116 | 6 | 12 | 15 | 0 | 1 | 14 | 11 | 0 | B | 5 | 9 | 8 | 1 | 11 | 8 | 10 | 5 | B | ||
CBTL01 | 100 | B | 6 | 16 | 7 | 12 | 5 | 2 | 3 | B | 15 | 11 | 3 | 0 | 9 | 11 | 0 | ||||
IREL01 | 75 | 1 | 8 | B | 12 | 6 | 1 | 0 | 1 | 15 | 0 | 0 | B | 15 | 0 | 1 | 11 | 4 | 0 | ||
UITL02 | 71 | 10 | 0 | 0 | 1 | 5 | B | 1 | 9 | 1 | 7 | 3 | 7 | 3 | 8 | B | 3 | 4 | 9 | ||
GLEL01 | 61 | 6 | 8 | 0 | 5 | B | 3 | 5 | 4 | 1 | 7 | 1 | 5 | 0 | B | 5 | 8 | 1 | 2 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye