NSA League Standings
League Standings: Mens 1stp1sf2 (Fixtures in PDF) | ||||
Team | Total | 02-22 | ||
UIT002 | 8 | 8 | ||
CBT001 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens 1stp1sf2 (Fixtures in PDF) | ||||
Team | Total | 02-22 | ||
UIT002 | 8 | 8 | ||
CBT001 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.