User Information: Beumont, Craig (NSF6779)
| Beumont, Craig (NSF6779) |
| |
| | Surname | Beumont | |
| | Name | Craig | |
| | Code | NSF6779 | |
| | Sex | Male | |
| | Date added | 2024-03-05 10:36:20 | |
| | External Player | No | |
| | Club | CBCTUT | |
| | Qualification | M&R L2 (2025-03-24) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 11th League (1st Position) | Oliver, Benjamin (NSF6609) | Lost | 0/3 | fixture results | |
| | 2025-09-08 | 11th League (2nd Position) | Louw, Corne (NSF3666) | Lost | 0/3 | fixture results | |
| | 2025-08-18 | 11th League (1st Position) | Walliser, Maxine (NSF5822) | Lost | 0/3 | fixture results | |
| | 2025-08-11 | 11th League (1st Position) | Roos, Dawie (NSF1822) | Lost | 0/3 | fixture results | |
| | 2025-08-04 | 11th League (1st Position) | de Beer, Ryno (NSF4813) | Lost | 0/3 | fixture results | |
| | 2025-07-28 | 11th League (1st Position) | Wepener, Brendan (NSF4660) | Won | 3/0 | fixture results | |
| | 2025-06-09 | 11th League (1st Position) | Oliver, Thomas (NSF6611) | Lost | 1/3 | fixture results | |
| | 2025-06-02 | 11th League (1st Position) | van Sittert, Samuel (NSF7155) | Lost | 0/3 | fixture results | |
| | 2025-05-19 | 11th League (1st Position) | Wiese, Zelda (NSF4672) | Won | 3/2 | fixture results | |
| | 2025-05-12 | 11th League (2nd Position) | Bronn, David (NSF4566) | Won | 3/0 | fixture results | |
| | 2025-04-14 | 11th League (2nd Position) | Swarts, Hannes (NSF5645) | Lost | 1/3 | fixture results | |
| | 2025-03-24 | 11th League (2nd Position) | Janse van Rensburg, Kristo (NSF4069) | Lost | 1/3 | fixture results | |
| | 2025-03-17 | 11th League (2nd Position) | van Tonder, Roelof (NSF1490) | Lost | 0/3 | fixture results | |
| | 2025-03-10 | 11th League (2nd Position) | Wepener, Brendan (NSF4660) | Won | 3/0 | fixture results | |
| | 2025-03-03 | 11th League (2nd Position) | Botha, Andre (NSF6641) | Won | 3/1 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-09 | 12th League (2nd Position) | van der Merwe, Talita (NSF2082) | Won | 3/1 | fixture results | |
| | 2024-09-02 | 12th League (3rd Position) | Daniel, Luan (NSF6748) | Won | 3/0 | fixture results | |
| | 2024-08-26 | 12th League (3rd Position) | Reyneke, Marius (NSF4135) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.