Member List
| Member Listing (81 to 100 of 100) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 81 | NSF7123 | VAN DER WESTHUIZEN | CHRISTOFF | Northerns Squash Association | Irene | ACTIVE | n/a | |||
| 82 | NSF6629 | van Deventer | Jonathan | Northerns Squash Association | Irene | ACTIVE | 7 | |||
| 83 | NSF6627 | van Deventer | Nathaniel | Northerns Squash Association | Irene | ACTIVE | 8 | |||
| 84 | NSF6917 | van Niekerk | Jaco | Northerns Squash Association | Irene | ACTIVE | 11 | M&R L2 (2024-03-16) | ||
| 85 | NSF6689 | van Niekerk | Louis | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-03-16) | ||
| 86 | NSF6625 | Van Niekerk | Nico | Northerns Squash Association | Irene | ACTIVE | 12 | M&R L2 (2024-03-16) | ||
| 87 | NSF6100 | Van Staden | Johan | Northerns Squash Association | Irene | ACTIVE | 12 | M&R L2 (2024-03-13) | ||
| 88 | NSF5088 | Van Wyngaard | Louis | Northerns Squash Association | Irene | ACTIVE | 7 | |||
| 89 | NSF5427 | van Wyngaard | Marius | Northerns Squash Association | Irene | ACTIVE | 12 | |||
| 90 | NSF4337 | van Zyl | Bertus | Northerns Squash Association | Irene | ACTIVE | n/a | |||
| 91 | NSF0840 | van Zyl | Mike | Northerns Squash Association | Irene | ACTIVE | 2 | |||
| 92 | NSF6128 | Venter | Jaco | Northerns Squash Association | Irene | ACTIVE | 9 | M&R L2 (2024-04-26) | ||
| 93 | NSF7606 | Venter | Jacobus | Northerns Squash Association | Irene | ACTIVE | 1 | |||
| 94 | NSF7609 | Venter | Luka | Northerns Squash Association | Irene | ACTIVE | 6 | |||
| 95 | NSF5885 | Videler | Reuel | Northerns Squash Association | Irene | ACTIVE | 7 | M&R L2 (2024-06-16) | ||
| 96 | NSF6621 | Viljoen | Nico | Northerns Squash Association | Irene | ACTIVE | 12 | M&R L2 (2025-02-27) | ||
| 97 | NSF7009 | Whiteley | Maxine | Northerns Squash Association | Irene | ACTIVE | 11 | M&R L2 (2025-02-27) | ||
| 98 | NSF6342 | Wiehahn | George (Snr) | Northerns Squash Association | Irene | ACTIVE | 5 | M&R L2 (2024-03-13) | ||
| 99 | NSF0170 | Wilkinson | Trevor | Northerns Squash Association | Irene | ACTIVE | 10 | |||
| 100 | NSF7483 | Wrinch-Schultz | David | Northerns Squash Association | Irene | ACTIVE | 11 | |||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


