Member List
Member Listing (81 to 87 of 87) | |||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | ||
81 | NSF5657 | Van Loggerenberg | Tobias | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 18 | ||
82 | NSF1982 | Van Rensburg | Heinrich | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 3 | ||
83 | NSF5784 | Van Tonder | Franco | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 18 | ||
84 | NSF1490 | van Tonder | Roelof | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 13 | ||
85 | NSF6715 | Visser | Rosseau | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 14 | ||
86 | NSF6941 | Warren | Benjamin | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 1 | ||
87 | NSF6925 | Warren | Neill | Northerns Squash Association | Pretoria High School Old Boys | ACTIVE | 3 | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.