Member List
Member Listing (1 to 10 of 10) | |||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | ||
1 | NSF6092 | Andrew | Jamie | Northerns Squash Association | Silver Lakes | ACTIVE | n/a | ||
2 | NSF3494 | Booysen | Michael | Northerns Squash Association | Silver Lakes | ACTIVE | 4 | ||
3 | NSF6090 | Cronje | Christiaan | Northerns Squash Association | Silver Lakes | ACTIVE | 7 | ||
4 | NSF6082 | Gericke | Jarrod | Northerns Squash Association | Silver Lakes | ACTIVE | 5 | ||
5 | NSF6088 | Höll | Jukka | Northerns Squash Association | Silver Lakes | ACTIVE | 18 | ||
6 | NSF3414 | Höll | Pieter | Northerns Squash Association | Silver Lakes | ACTIVE | 13 | ||
7 | NSF3800 | Keller | Rheiner | Northerns Squash Association | Silver Lakes | ACTIVE | 3 | ||
8 | NSF0697 | Labuschagne | Dean | Northerns Squash Association | Silver Lakes | ACTIVE | 10 | ||
9 | NSF6122 | Steenkamp | Jacques | Northerns Squash Association | Silver Lakes | ACTIVE | 3 | ||
10 | NSF3268 | Stevens | Wayne | Northerns Squash Association | Silver Lakes | ACTIVE | 9 | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.