Member List
| Member Listing (41 to 47 of 47) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 41 | NSF5546 | Shannon | Megan | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | M&R L2 (2024-06-30) | ||
| 42 | NSF6711 | Swart | Sebastian | Northerns Squash Association | University of Pretoria | ACTIVE | 11 | |||
| 43 | NSF6408 | Thompson | Dylan | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | |||
| 44 | NSF7347 | Tlhapane | Amantle | Northerns Squash Association | University of Pretoria | ACTIVE | 10 | M&R L2 (2025-04-08) | ||
| 45 | NSF4045 | van Zyl | Corne | Northerns Squash Association | University of Pretoria | ACTIVE | 15 | M&R L2 (2025-03-05) | ||
| 46 | NSF0089 | Verhage | Alex | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | |||
| 47 | NSF7704 | Yoko | Nicholas | Northerns Squash Association | University of Pretoria | ACTIVE | 2 | |||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


