Member List
| Member Listing (21 to 40 of 137) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 21 | NSF3823 | Coetzee | Ryno | Northerns Squash Association | Uitsig | ACTIVE | 12 | M&R L2 (2024-05-05) | ||
| 22 | NSF3738 | Coetzee | Zakk | Northerns Squash Association | Uitsig | ACTIVE | 14 | |||
| 23 | NSF6663 | Coetzee | Zelda | Northerns Squash Association | Uitsig | ACTIVE | 7 | M&R L2 (2024-03-05) | ||
| 24 | NSF0020 | Courtney | Alan | Northerns Squash Association | Uitsig | ACTIVE | 12 | M&R L2 (2023-06-29) | ||
| 25 | NSF3659 | Cousins | Brett | Northerns Squash Association | Uitsig | ACTIVE | 4 | M&R L2 (2023-07-01), M&R L2 (2025-01-04) | ||
| 26 | NSF4531 | Cousins | Kelsey | Northerns Squash Association | Uitsig | ACTIVE | 9 | |||
| 27 | NSF3647 | Cousins | Sharon | Northerns Squash Association | Uitsig | ACTIVE | 4 | M&R L2 (2023-07-01) | ||
| 28 | NSF6060 | Davids | Keagan | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 29 | NSF3829 | de Beer | Andre | Northerns Squash Association | Uitsig | ACTIVE | 16 | |||
| 30 | NSF3825 | de Beer | Rounen | Northerns Squash Association | Uitsig | ACTIVE | 16 | |||
| 31 | NSF0106 | de Lange | Leon | Northerns Squash Association | Uitsig | ACTIVE | 15 | M&R L2 (2025-03-26) | ||
| 32 | NSF6683 | Digges | Joanne | Northerns Squash Association | Uitsig | ACTIVE | 11 | M&R L2 (2024-03-08) | ||
| 33 | NSF6892 | du Plessis | Deon | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 34 | NSF4210 | du Rand | Adele | Northerns Squash Association | Uitsig | ACTIVE | 15 | M&R L2 (2023-07-01) | ||
| 35 | NSF5633 | du Rand | Jeanine | Northerns Squash Association | Uitsig | ACTIVE | 6 | M&R L2 (2025-03-25) | ||
| 36 | NSF4205 | Du Rand | Johann | Northerns Squash Association | Uitsig | ACTIVE | 17 | M&R L2 (2023-07-01) | ||
| 37 | NSF2025 | du Toit | Ralph | Northerns Squash Association | Uitsig | ACTIVE | 14 | M&R L2 (2024-06-04) | ||
| 38 | NSF3004 | du Toit | Reinier | Northerns Squash Association | Uitsig | ACTIVE | 2 | |||
| 39 | NSF4001 | du Toit | Ruben | Northerns Squash Association | Uitsig | ACTIVE | 15 | |||
| 40 | NSF3514 | Du Toit | Toit | Northerns Squash Association | Uitsig | ACTIVE | 13 | M&R L2 (2024-08-07) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


