Member List
Member Listing (61 to 80 of 150) | ||||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
61 | NSF3491 | Gray | Vivian Alan | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
62 | NSF5807 | Greyling | Ricci | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
63 | NSF3739 | Groenewald | Damian | Northerns Squash Association | Uitsig | ACTIVE | 5 | M&R L2 (2023-06-29) | ||
64 | NSF3257 | Groenewald | Deon | Northerns Squash Association | Uitsig | ACTIVE | 6 | M&R L2 (2023-06-29) | ||
65 | NSF3446 | Groenewald | Lazelle | Northerns Squash Association | Uitsig | ACTIVE | 6 | |||
66 | NSF3652 | Groenewald | Sheldon | Northerns Squash Association | Uitsig | ACTIVE | 5 | M&R L2 (2024-03-08) | ||
67 | NSF7068 | Grunewald | Nico | Northerns Squash Association | Uitsig | ACTIVE | 7 | M&R L2 (2025-03-23) | ||
68 | NSF1070 | Hamer | Nicole | Northerns Squash Association | Uitsig | ACTIVE | 12 | |||
69 | NSF6386 | Henning | Eloise | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
70 | NSF7065 | Heyns | Alex | Northerns Squash Association | Uitsig | ACTIVE | 6 | M&R L2 (2025-03-01) | ||
71 | NSF0346 | Heyns | Michiel | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
72 | NSF1791 | Hulme | Steven | Northerns Squash Association | Uitsig | ACTIVE | 4 | M&R L2 (2025-04-10) | ||
73 | NSF4943 | Hunt | Bradley | Northerns Squash Association | Uitsig | ACTIVE | 6 | |||
74 | NSF4207 | Hunt | Kaylee | Northerns Squash Association | Uitsig | ACTIVE | 9 | M&R L2 (2023-07-01) | ||
75 | NSF0383 | Hunt | Kirsten-Lee | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2023-07-01) | ||
76 | NSF7105 | Iyer | Vevek | Northerns Squash Association | Uitsig | ACTIVE | 6 | |||
77 | NSF4002 | Janse van Rensburg | Angelique | Northerns Squash Association | Uitsig | ACTIVE | 3 | M&R L2 (2024-05-06) | ||
78 | NSF5675 | Janse van Rensburg | Elzandri | Northerns Squash Association | Uitsig | ACTIVE | 11 | M&R L2 (2024-03-16) | ||
79 | NSF6368 | Janse van Rensburg | Evan | Northerns Squash Association | Uitsig | ACTIVE | 6 | M&R L2 (2024-05-05) | ||
80 | NSF4003 | Janse van Rensburg | Schalk | Northerns Squash Association | Uitsig | ACTIVE | 2 | M&R L2 (2024-06-02) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.