Member List
| Member Listing (61 to 80 of 134) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 61 | NSF3652 | Groenewald | Sheldon | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2024-03-08) | ||
| 62 | NSF7068 | Grunewald | Nico | Northerns Squash Association | Uitsig | ACTIVE | 17 | M&R L2 (2025-03-23) | ||
| 63 | NSF1070 | Hamer | Nicole | Northerns Squash Association | Uitsig | ACTIVE | 7 | |||
| 64 | NSF7065 | Heyns | Alex | Northerns Squash Association | Uitsig | ACTIVE | 18 | M&R L2 (2025-03-01) | ||
| 65 | NSF5752 | Heyns (Jnr) | Michiel | Northerns Squash Association | Uitsig | ACTIVE | 12 | |||
| 66 | NSF1791 | Hulme | Steven | Northerns Squash Association | Uitsig | ACTIVE | 12 | M&R L2 (2025-04-10) | ||
| 67 | NSF4943 | Hunt | Bradley | Northerns Squash Association | Uitsig | ACTIVE | 17 | M&R LT (2025-06-12) | ||
| 68 | NSF0210 | Hunt | Karla | Northerns Squash Association | Uitsig | ACTIVE | 3 | |||
| 69 | NSF4207 | Hunt | Kaylee | Northerns Squash Association | Uitsig | ACTIVE | 22 | M&R LT (2025-06-30) | ||
| 70 | NSF0383 | Hunt | Kirsten-Lee | Northerns Squash Association | Uitsig | ACTIVE | 5 | |||
| 71 | NSF7105 | Iyer | Vevek | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 72 | NSF5675 | Janse van Rensburg | Elzandri | Northerns Squash Association | Uitsig | ACTIVE | 23 | M&R L2 (2024-03-16) | ||
| 73 | NSF4003 | Janse van Rensburg | Schalk | Northerns Squash Association | Uitsig | ACTIVE | 13 | M&R L2 (2024-06-02) | ||
| 74 | NSF5861 | Kamfer | Izak | Northerns Squash Association | Uitsig | ACTIVE | 9 | |||
| 75 | NSF5860 | Kamfer | Marnus | Northerns Squash Association | Uitsig | ACTIVE | 18 | M&R L2 (2026-03-18) | ||
| 76 | NSF6054 | Karrim | Abdu | Northerns Squash Association | Uitsig | ACTIVE | 16 | |||
| 77 | NSF5685 | Kemp | Cassey | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 78 | NSF6366 | Kidson | Logan | Northerns Squash Association | Uitsig | ACTIVE | 17 | M&R L2 (2024-12-09) | ||
| 79 | NSF5355 | Kidson | Trevor | Northerns Squash Association | Uitsig | ACTIVE | 18 | M&R L2 (2024-03-14), M&R LT (2026-06-06) | ||
| 80 | NSF6661 | Kruger | Pieter | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


