Member List
Member Listing (1 to 13 of 13) | ||||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
1 | NSF4862 | Fondse | Corné | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
2 | NSF0496 | Lamprecht | Johan | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
3 | NSF5757 | Mefane | Sifiso | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
4 | NSF3100 | Nel | Theron | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
5 | NSF0894 | Nieuwoudt | Johan | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
6 | NSF5769 | Robinson | Esjee | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
7 | NSF0895 | Sjöblom | Darryl | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
8 | NSF3465 | Uys | Dewald | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
9 | NSF2989 | van Lill | Nieuwman | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
10 | NSF0494 | van Zyl | Christo | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
11 | NSF0268 | van Zyl | Juan | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
12 | NSF3572 | Van Zyl | Lourens | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
13 | NSF1534 | Viljoen | Wynand | Northerns Squash Association | Kungwini | ACTIVE | n/a | |||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.