User Information: Coetzee, Muller (NSF4422)
| Coetzee, Muller (NSF4422) |
| |
| | Surname | Coetzee | |
| | Name | Muller | |
| | Code | NSF4422 | |
| | Sex | Male | |
| | Date added | 2017-02-17 13:40:42 | |
| | External Player | No | |
| | Club | Glenwood | |
| | Qualification | M&R L2 (2024-03-01) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-16 | 8th League (4th Position) | Pretorius, Daniel (NSF4578) | Won | 3/0 | fixture results | |
| | 2025-09-02 | 8th League (4th Position) | van der Merwe, Wouter (NSF4597) | Won | 3/2 | fixture results | |
| | 2025-08-19 | 8th League (4th Position) | du Plessis, Marius (NSF6928) | Won | 3/2 | fixture results | |
| | 2025-08-12 | 8th League (4th Position) | Kamfer, Marnus (NSF5860) | Lost | 2/3 | fixture results | |
| | 2025-08-05 | 8th League (4th Position) | Buckle, Thomas (NSF7256) | Won | 3/0 | fixture results | |
| | 2025-07-29 | 8th League (3rd Position) | Boshoff, Marelise (NSF1733) | Won | 3/0 | fixture results | |
| | 2025-05-20 | 8th League (4th Position) | van der Merwe, Wouter (NSF4597) | Lost | 2/3 | fixture results | |
| | 2025-05-13 | 8th League (4th Position) | Watts, Jason (NSF6214) | Won | 3/0 | fixture results | |
| | 2025-03-25 | 8th League (4th Position) | Kamfer, Marnus (NSF5860) | Won | 3/1 | fixture results | |
| | 2025-03-04 | 8th League (4th Position) | de Beer, Jean (NSF7125) | Won | 3/1 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-10 | 7th League (3rd Position) | Plummer, Paul (NSF4314) | Won | 3/0 | fixture results | |
| | 2024-09-03 | 7th League (4th Position) | Pienaar, Bernard (NSF5402) | Won | 3/2 | fixture results | |
| | 2024-08-27 | 7th League (3rd Position) | Appelcryn, Pieter (NSF3953) | Lost | 0/3 | fixture results | |
| | 2024-08-13 | 7th League (3rd Position) | de Villiers, Donovan (NSF6116) | Lost | 1/3 | fixture results | |
| | 2024-08-06 | 7th League (4th Position) | Vermeulen, Angelo (NSF6619) | Lost | 2/3 | fixture results | |
| | 2024-05-21 | 7th League (3rd Position) | Howarth, Peter (NSF0650) | Lost | 0/3 | fixture results | |
| | 2024-05-14 | 7th League (4th Position) | Jordaan, Piet (NSF0510) | Lost | 2/3 | fixture results | |
| | 2024-04-30 | 7th League (3rd Position) | Pienaar, Bernard (NSF5402) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.