User Information: Miller, Glen (NSF5903)
| Miller, Glen (NSF5903) |
| |
| | Surname | Miller | |
| | Name | Glen | |
| | Code | NSF5903 | |
| | Sex | Male | |
| | Date added | 2021-05-06 08:46:19 | |
| | External Player | No | |
| | Club | Adelaar | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 11th League (2nd Position) | Klopper, Chris (NSF5353) | Lost | 0/3 | fixture results | |
| | 2025-09-01 | 11th League (2nd Position) | Wepener, Brendan (NSF4660) | Won | 3/0 | fixture results | |
| | 2025-08-18 | 11th League (2nd Position) | Oliver, Benjamin (NSF6609) | Lost | 0/3 | fixture results | |
| | 2025-08-11 | 11th League (2nd Position) | Louw, Corne (NSF3666) | Lost | 0/3 | fixture results | |
| | 2025-06-02 | 11th League (1st Position) | de Beer, Ryno (NSF4813) | Lost | 1/3 | fixture results | |
| | 2025-05-19 | 11th League (1st Position) | Wepener, Brendan (NSF4660) | Won | 3/1 | fixture results | |
| | 2025-05-12 | 11th League (1st Position) | Taylor, Bradley (NSF3347) | Won | 3/0 | fixture results | |
| | 2025-04-14 | 11th League (1st Position) | Khayyam, Sha (NSF2208) | Won | 3/0 | fixture results | |
| | 2025-03-24 | 11th League (1st Position) | van Sittert, Samuel (NSF7155) | Lost | 0/3 | fixture results | |
| | 2025-03-10 | 11th League (2nd Position) | Fourie, Pierre (NSF6066) | Won | 3/0 | fixture results | |
| | 2025-03-03 | 11th League (2nd Position) | Swarts, Hannes (NSF5645) | Won | 3/0 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-16 | 10th League (3rd Position) | Watts, Jason (NSF6214) | Won | 3/0 | fixture results | |
| | 2024-09-09 | 10th League (3rd Position) | Mulder, Liesl (NSF3629) | Won | 3/1 | fixture results | |
| | 2024-09-02 | 10th League (2nd Position) | Middel, Coenraad (NSF6134) | Lost | 0/3 | fixture results | |
| | 2024-08-26 | 10th League (3rd Position) | Fourie, Pieter (NSF6293) | Won | 3/2 | fixture results | |
| | 2024-07-29 | 10th League (3rd Position) | Stoltz, Gapes (NSF1946) | Lost | 0/3 | fixture results | |
| | 2024-07-22 | 10th League (3rd Position) | Tlhapane, Itumeleng (NSF3645) | Won | 3/0 | fixture results | |
| | 2024-06-10 | 10th League (2nd Position) | Kruger, Pieter (NSF6661) | Won | 3/1 | fixture results | |
| | 2024-05-13 | 10th League (3rd Position) | Fisher, Hilton (NSF1098) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.