User Information: Du Plessis, Jean-Pierre (NSF7344)
| Du Plessis, Jean-Pierre (NSF7344) |
| |
| | Surname | Du Plessis | |
| | Name | Jean-Pierre | |
| | Code | NSF7344 | |
| | Sex | Male | |
| | Date added | 2026-01-14 12:41:22 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-08 | 10th League (2nd Position) | van Niekerk, Brink (NSF5825) | Won | 3/0 | fixture results | |
| | 2026-06-01 | 10th League (2nd Position) | Jonker, Jacobus (NSF2343) | Lost | 1/3 | fixture results | |
| | 2026-05-25 | 10th League (2nd Position) | van Reeuwyk, Riaan (NSF6615) | Won | 3/0 | fixture results | |
| | 2026-05-18 | 10th League (2nd Position) | Reddy, Kaleigh (NSF6681) | Won | 3/2 | fixture results | |
| | 2026-05-11 | 10th League (2nd Position) | Skinner-Schulz, Charlene (NSF2163) | Lost | 2/3 | fixture results | |
| | 2026-04-20 | 10th League (2nd Position) | Herbst, Quintin (NSF3156) | Won | 3/2 | fixture results | |
| | 2026-04-13 | 10th League (2nd Position) | Westenraad, Jan (Snr) (NSF0128) | Lost | 2/3 | fixture results | |
| | 2026-03-23 | 10th League (2nd Position) | Kekana, Vivi (NSF4684) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 10th League (2nd Position) | De Wet, Gideon (NSF3456) | Won | 3/0 | fixture results | |
| | 2026-03-09 | 10th League (2nd Position) | Kroon, Jaco (NSF0000) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.