NSA League Standings
| League Standings: Mens 10th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| HAD006 | 222 | 12 | 16 | 13 | 14 | 13 | 16 | 11 | 16 | 16 | 6 | 16 | 10 | 16 | 16 | 12 | 12 | 7 |   | ||
| GLE011 | 202 | 7 | 13 | 14 | 6 | 15 | 16 | 10 | 8 | 13 | 12 | 14 | 11 | 14 | 16 | 8 | 12 | 13 |   | ||
| PVR006 | 172 | 16 | 14 | 13 | 10 | 13 | 11 | 8 | 4 | 9 | 14 | 7 | 6 | 9 | 6 | 16 | 9 | 7 |   | ||
| UIT013 | 171 | 14 | 6 | 5 | 16 | 14 | 6 | 6 | 13 | 2 | 10 | 13 | 7 | 14 | 8 | 14 | 7 | 16 |   | ||
| KEN005 | 144 | 7 | 16 | 6 | 8 | 4 | 11 | 8 | 9 | 11 | 4 | 8 | 12 | 12 | 4 | 13 | 8 | 3 |   | ||
| COR001 | 137 | 10 | 12 | 5 | 0 | 0 | 0 | 10 | 11 | 12 | 11 | 5 | 4 | 16 | 10 | 7 | 14 | 10 |   | ||
| ADE007 | 130 | 5 | 2 | 12 | 4 | 10 | 13 | 10 | 12 | 5 | 6 | 10 | 6 | 3 | 10 | 3 | 8 | 11 |   | ||
| UIT014 | 129 | 6 | 5 | 12 | 12 | 8 | 3 | 16 | 2 | 6 | 7 | 8 | 4 | 2 | 8 | 5 | 16 | 9 |   | ||
| IRE010 | 92 | 14 | 6 | 5 | 7 | 6 | 0 | 0 | 2 | 2 | 14 | 10 | 10 | 2 | 10 | 4 | 0 | 0 |   | ||
| CSI007 | 47 | 5 | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 3 | 5 |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


