NSA League Standings
| League Standings: Mens 10th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| HAD006 | 159 | 12 | 16 | 13 | 14 | 13 | 16 | 11 | 16 | 16 | 6 | 16 | 10 |   |   |   |   |   |   | ||
| GLE011 | 153 | 7 | 13 | 14 | 6 | 15 | 16 | 10 | 8 | 13 | 12 | 14 | 11 | (14) |   |   |   |   |   | ||
| PVR006 | 134 | 16 | 14 | 13 | 10 | 13 | 11 | 8 | 4 | 9 | 14 | 7 | 6 | (9) |   |   |   |   |   | ||
| UIT013 | 126 | 14 | 6 | 5 | 16 | 14 | 6 | 6 | 13 | 2 | 10 | 13 | 7 | (14) |   |   |   |   |   | ||
| KEN005 | 104 | 7 | 16 | 6 | 8 | 4 | 11 | 8 | 9 | 11 | 4 | 8 | 12 |   |   |   |   |   |   | ||
| ADE007 | 95 | 5 | 2 | 12 | 4 | 10 | 13 | 10 | 12 | 5 | 6 | 10 | 6 |   |   |   |   |   |   | ||
| UIT014 | 89 | 6 | 5 | 12 | 12 | 8 | 3 | 16 | 2 | 6 | 7 | 8 | 4 |   |   |   |   |   |   | ||
| IRE010 | 76 | 14 | 6 | 5 | 7 | 6 | 0 | 0 | 2 | 2 | 14 | 10 | 10 |   |   |   |   |   |   | ||
| COR001 | 68 | 10 | 12 | 5 | 0 | 0 | 0 | 8 | 9 | 10 | 9 | 1 | 4 |   |   |   |   |   |   | ||
| CSI007 | 39 | 5 | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 12 | (6) |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


