Fixture Results: Mens 10th - PVR006 vs IRE010 (2026-04-20)
| PVR006 vs IRE010 | |||||||||||||||
| PVR006 | IRE010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Prange, Jurgen | NSF5868 | 15 | 11 | 11 | 12 | 49 | 1 | 0 | |||||||
| Bosman, Anton | NSF7476 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Robbertse, Shaun | NSF0044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| le Roux, Etiene | NSF7473 | 12 | 8 | 13 | 33 | 0 | 0 | ||||||||
| Kock, Hendrico | NSF7030 | 15 | 15 | 12 | 10 | 15 | 67 | 3 | 1 | ||||||
| le Roux, Reuben | NSF7474 | 5 | 12 | 15 | 15 | 11 | 58 | 2 | 0 | ||||||
| Wepener, Brendan | NSF4660 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Brits, Willoughby | NSF2698 | 10 | 15 | 12 | 8 | 45 | 1 | 0 | |||||||
| Sub Totals | 218 | 10 | 3 | 192 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 6 | |||||||||||||


