Fixture Results: Mens 10th - HAD006 vs COR001 (2026-03-23)
| HAD006 vs COR001 | |||||||||||||||
| HAD006 | COR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Joubert, Kobus | NSF7543 | 9 | 15 | 15 | 11 | 15 | 65 | 3 | 1 | ||||||
| Kgatle, Thato | NSF6728 | 15 | 12 | 7 | 15 | 10 | 59 | 2 | 0 | ||||||
| Du Plessis, Jean-Pierre | NSF7344 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Kekana, Vivi | NSF4684 | 13 | 6 | 13 | 32 | 0 | 0 | ||||||||
| Adlam, Ruben | NSF6946 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mohlake, Kgabo Jonas | NSF7206 | 9 | 8 | 5 | 22 | 0 | 0 | ||||||||
| Fourie, Frans | NSF7189 | 15 | 12 | 14 | 14 | 55 | 1 | 0 | |||||||
| Zwane, Sizwe | NSF6566 | 11 | 15 | 16 | 16 | 58 | 3 | 1 | |||||||
| Sub Totals | 210 | 10 | 3 | 171 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 5 | |||||||||||||


