Fixture Results: Mens 10th - KEN005 vs HAD006 (2026-04-20)
| KEN005 vs HAD006 | |||||||||||||||
| KEN005 | HAD006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Pretorius, Douw | NSF0908 | 12 | 6 | 8 | 26 | 0 | 0 | ||||||||
| Joubert, Kobus | NSF7543 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Herbst, Quintin | NSF3156 | 15 | 15 | 11 | 10 | 5 | 56 | 2 | 0 | ||||||
| Du Plessis, Jean-Pierre | NSF7344 | 10 | 13 | 15 | 15 | 15 | 68 | 3 | 1 | ||||||
| Klopper, Chris | NSF5353 | 11 | 7 | 9 | 27 | 0 | 0 | ||||||||
| Adlam, Ruben | NSF6946 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Rowles, Vernon | NSF0543 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| Fourie, Frans | NSF7189 | 15 | 5 | 11 | 9 | 40 | 1 | 0 | |||||||
| Sub Totals | 160 | 5 | 1 | 198 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 4 | 13 | |||||||||||||
| Penalties for KEN005 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


