Fixture Results: Mens 10th - COR001 vs KEN005 (2026-06-01)
| COR001 vs KEN005 | |||||||||||||||
| COR001 | KEN005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kgatle, Thato | NSF6728 | 15 | 9 | 16 | 15 | 55 | 3 | 1 | |||||||
| Roos, Dawie | NSF1822 | 13 | 15 | 14 | 8 | 50 | 1 | 0 | |||||||
| Kekana, Vivi | NSF4684 | 9 | 15 | 8 | 11 | 43 | 1 | 0 | |||||||
| Pretorius, Douw | NSF0908 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Habile, Robert | NSF4540 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Cornelius, Johan | NSF0545 | 7 | 13 | 15 | 10 | 45 | 1 | 0 | |||||||
| Zwane, Sizwe | NSF6566 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Janse van Rensburg, Kristo | NSF4069 | 15 | 13 | 12 | 13 | 53 | 1 | 0 | |||||||
| Sub Totals | 209 | 10 | 3 | 204 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -4 | -2 | |||||||||||||
| Total | 9 | 4 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| SSA Unpaid | 4 | ||||||||||||||
| Penalties for KEN005 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


