Fixture Results: Mens 10th - COR001 vs UIT013 (2026-04-20)
| COR001 vs UIT013 | |||||||||||||||
| COR001 | UIT013 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kekana, Vivi | NSF4684 | 11 | 8 | 15 | 15 | 15 | 64 | 3 | 1 | ||||||
| van Reeuwyk, Riaan | NSF6615 | 15 | 15 | 8 | 7 | 8 | 53 | 2 | 0 | ||||||
| Zwane, Sizwe | NSF6566 | 12 | 9 | 13 | 34 | 0 | 0 | ||||||||
| Van Diermen, Ron | NSF4483 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ramoroka, Desmond | NSF6730 | 5 | 13 | 6 | 24 | 0 | 0 | ||||||||
| Schlodder, Clayton | NSF5218 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Khambule, Solomon | NSF4284 | 8 | 15 | 13 | 13 | 49 | 1 | 0 | |||||||
| van Reeuwyk, Lienke | NSF7081 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Sub Totals | 171 | 4 | 1 | 199 | 11 | 3 | |||||||||
| Win Bonus | 2 | 3 | |||||||||||||
| Penalty Points | -6 | ||||||||||||||
| Total | 0 | 14 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| SSA Unpaid | 6 | ||||||||||||||


