Fixture Results: Mens 10th - ADE007 vs PVR006 (2026-06-01)
| ADE007 vs PVR006 | |||||||||||||||
| ADE007 | PVR006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Westenraad, Jan (Snr) | NSF0128 | 15 | 14 | 9 | 4 | 42 | 1 | 0 | |||||||
| Prange, Jurgen | NSF5868 | 10 | 16 | 15 | 15 | 56 | 3 | 1 | |||||||
| Kemp, Willem | NSF4638 | 10 | 15 | 9 | 17 | 15 | 66 | 3 | 1 | ||||||
| Robbertse, Shaun | NSF0044 | 15 | 8 | 15 | 15 | 10 | 63 | 2 | 0 | ||||||
| Brits, Wayne | NSF5505 | 5 | 12 | 9 | 26 | 0 | 0 | ||||||||
| Kock, Hendrico | NSF7030 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Brits, Chanelle | NSF5504 | 15 | 11 | 15 | 15 | 10 | 66 | 2 | 0 | ||||||
| Wepener, Brendan | NSF4660 | 17 | 15 | 11 | 6 | 15 | 64 | 3 | 1 | ||||||
| Sub Totals | 200 | 6 | 1 | 228 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 6 | 14 | |||||||||||||


