Fixture Results: Mens 10th - IRE010 vs COR001 (2026-06-08)
| IRE010 vs COR001 | |||||||||||||||
| IRE010 | COR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Semmelink, Stefan | NSF7113 | 4 | 13 | 21 | 15 | 9 | 62 | 2 | 0 | ||||||
| Kgatle, Thato | NSF6728 | 15 | 15 | 19 | 13 | 15 | 77 | 3 | 1 | ||||||
| Semmelink, Riaan | NSF4822 | 15 | 19 | 15 | 49 | 3 | 1 | ||||||||
| Kekana, Vivi | NSF4684 | 12 | 17 | 6 | 35 | 0 | 0 | ||||||||
| Brits, Willoughby | NSF2698 | 9 | 7 | 7 | 23 | 0 | 0 | ||||||||
| Habile, Robert | NSF4540 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Niekerk, Jaco | NSF6917 | 15 | 14 | 15 | 15 | 59 | 3 | 1 | |||||||
| Khambule, Solomon | NSF4284 | 7 | 16 | 12 | 6 | 41 | 1 | 0 | |||||||
| Sub Totals | 193 | 8 | 2 | 198 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -6 | ||||||||||||||
| Total | 10 | 1 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| SSA Unpaid | 6 | ||||||||||||||


