User Information: van Niekerk, Jaco (NSF6917)
| van Niekerk, Jaco (NSF6917) |
| |
| | Surname | van Niekerk | |
| | Name | Jaco | |
| | Code | NSF6917 | |
| | Sex | Male | |
| | Date added | 2024-08-12 11:30:57 | |
| | External Player | No | |
| | Club | Irene | |
| | Qualification | M&R L2 (2024-03-16) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-05-25 | 10th League (4th Position) | Whitehead, Samuel (NSF6762) | Won | 3/1 | fixture results | |
| | 2026-05-18 | 11th League (3rd Position) | Moes, Hanno (NSF7311) | Lost | 1/3 | fixture results | |
| | 2026-05-11 | 10th League (3rd Position) | Reddy, Kasavan (NSF7071) | Lost | 0/3 | fixture results | |
| | 2026-04-13 | 10th League (2nd Position) | Pretorius, Douw (NSF0908) | Lost | 0/3 | fixture results | |
| | 2026-03-23 | 10th League (1st Position) | Kemp, Willem (NSF4638) | Lost | 1/3 | fixture results | |
| | 2026-03-16 | 11th League (1st Position) | Botha, Riaan (NSF6436) | Lost | 2/3 | fixture results | |
| | 2026-03-09 | 10th League (1st Position) | Liebenberg, Johan (NSF1499) | Won | 3/1 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-01 | 12th League (2nd Position) | Coetzee, André (NSF6637) | Lost | 0/3 | fixture results | |
| | 2025-08-18 | 12th League (2nd Position) | Mohlake, Kgabo Jonas (NSF7206) | Lost | 0/3 | fixture results | |
| | 2025-03-24 | 10th League (4th Position) | Khayyam, Sha (NSF2208) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-08-12 | 10th League (4th Position) | Button, Wesley (NSF4367) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.