NSA League Standings
League Standings: Mens 12th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
GLE012 | 178 | 12 | 6 | 6 | 9 | 16 | B | 10 | 16 | 16 | 13 | 7 | 14 | 10 | 5 | B | 9 | 16 | 13 | ||
HAD006 | 172 | 3 | 8 | 12 | B | 0 | 7 | 16 | 14 | 16 | 13 | 13 | 10 | B | 12 | 3 | 16 | 13 | 16 | ||
PHS008 | 163 | 13 | 12 | 7 | 16 | 13 | 6 | B | 14 | 7 | 5 | 9 | 6 | 16 | 15 | 13 | B | 5 | 6 | ||
IRE010 | 158 | 16 | B | 5 | 5 | 5 | 16 | 9 | 13 | 11 | 14 | B | 5 | 6 | 6 | 10 | 12 | 16 | 9 | ||
KEN005 | 150 | 0 | 12 | 12 | 8 | 13 | 16 | 7 | 3 | B | 3 | 7 | 3 | 16 | 14 | 12 | 12 | 12 | B | ||
COR002 | 136 | 0 | 10 | 10 | 11 | 13 | 10 | 6 | B | 7 | 11 | 10 | 11 | 1 | 9 | 11 | 5 | B | 11 | ||
PVR009 | 113 | 9 | 7 | 13 | 11 | B | 11 | 11 | 7 | 4 | 3 | 8 | 8 | 10 | B | 4 | 6 | 0 | 1 | ||
UIT017 | 95 | 16 | 12 | B | 6 | 4 | 1 | 6 | 3 | 3 | 4 | 16 | B | 6 | 1 | 5 | 5 | 3 | 4 | ||
ADE011 | 60 | B | 7 | 5 | 1 | 4 | 2 | 3 | 1 | 6 | B | 3 | 10 | 2 | 3 | 6 | 2 | 0 | 5 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye