NSA League Standings
League Standings: Mens 12th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
UIT017 | 16 | 16 |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   | ||
IRE010 | 16 | 16 | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   | ||
PHS008 | 13 | 13 |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   | ||
GLE012 | 12 | 12 |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
PVR009 | 9 | 9 |   |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   | ||
HAD006 | 3 | 3 |   |   | B |   |   |   |   |   |   |   |   | B |   |   |   |   |   | ||
KEN005 | 0 | 0 |   |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B | ||
COR002 | 0 | 0 |   |   |   |   |   |   | B |   |   |   |   |   |   |   |   | B |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye