NSA League Standings
League Standings: Mens 12th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-03 | 03-10 | 03-17 | 03-24 | 04-14 | 05-12 | 05-19 | 06-02 | 06-09 | 06-23 | 07-28 | 08-04 | 08-11 | 08-18 | 08-25 | 09-01 | 09-08 | 09-15 | ||
PHS008 | 61 | 13 | 12 | 7 | 16 | 13 |   | B |   |   |   |   |   |   |   |   | B |   |   | ||
GLE012 | 49 | 12 | 6 | 6 | 9 | 16 | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
KEN005 | 45 | 0 | 12 | 12 | 8 | 13 |   |   |   | B |   |   |   |   |   |   |   |   | B | ||
COR002 | 40 | 0 | 10 | 10 | 11 | 9 |   |   | B |   |   |   |   |   |   |   |   | B |   | ||
PVR009 | 40 | 9 | 7 | 13 | 11 | B |   |   |   |   |   |   |   |   | B |   |   |   |   | ||
UIT017 | 38 | 16 | 12 | B | 6 | 4 |   |   |   |   |   |   | B |   |   |   |   |   |   | ||
IRE010 | 31 | 16 | B | 5 | 5 | 5 |   |   |   |   |   | B |   |   |   |   |   |   |   | ||
HAD006 | 23 | 3 | 8 | 12 | B | 0 |   |   |   |   |   |   |   | B |   |   |   |   |   | ||
ADE011 | 17 | B | 7 | 5 | 1 | 4 |   |   |   |   | B |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye