Fixture Results: Mens 12th - ADE011 vs IRE010 (2025-08-25)
| ADE011 vs IRE010 | |||||||||||||||
| ADE011 | IRE010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Steyn, Dewald | NSF7057 | 5 | 3 | 3 | 11 | 0 | 0 | ||||||||
| MEYER, INNES C | NSF7006 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Stewart, Morne | NSF6732 | 16 | 15 | 8 | 7 | 12 | 58 | 2 | 0 | ||||||
| Lombard, Morne | NSF7000 | 14 | 11 | 15 | 15 | 15 | 70 | 3 | 1 | ||||||
| Vos, Jaco | NSF5509 | 15 | 10 | 5 | 5 | 35 | 1 | 0 | |||||||
| Van Staden, Johan | NSF6100 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Smit, Riette | NSF0690 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Meyer, Marthinus | NSF7005 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 149 | 6 | 1 | 171 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 6 | 10 | |||||||||||||
| Penalties for IRE010 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


