Fixture Results: Mens 12th - GLE012 vs COR002 (2025-09-01)
| GLE012 vs COR002 | |||||||||||||||
| GLE012 | COR002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Garlick, Brian | NSF6180 | 10 | 12 | 5 | 27 | 0 | 0 | ||||||||
| Mohlake, Kgabo Jonas | NSF7206 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Albert | NSF6910 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Ramoroka, Desmond | NSF6730 | 8 | 6 | 1 | 15 | 0 | 0 | ||||||||
| Steyn, Jacques | NSF6430 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Chikuni, Tshepo | NSF4282 | 9 | 13 | 7 | 29 | 0 | 0 | ||||||||
| van Deventer, Cherize | NSF6440 | 10 | 10 | 15 | 11 | 46 | 1 | 0 | |||||||
| Khambule, Solomon | NSF4284 | 15 | 15 | 7 | 15 | 52 | 3 | 1 | |||||||
| Sub Totals | 163 | 7 | 2 | 141 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 9 | 5 | |||||||||||||
| Penalties for COR002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


