User Information: de Kock, Ruben (NSF7360)
| de Kock, Ruben (NSF7360) |
| |
| | Surname | de Kock | |
| | Name | Ruben | |
| | Code | NSF7360 | |
| | Sex | Male | |
| | Date added | 2026-02-11 15:23:02 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-31 | 13th League (3rd Position) | van den Berg, Barrie (NSF7038) | Lost | 0/3 | fixture results | |
| | 2026-08-24 | 13th League (2nd Position) | Manthe, Noah (NSF6420) | Lost | 0/3 | fixture results | |
| | 2026-08-17 | 13th League (3rd Position) | Nel, Edrich (NSF5952) | Lost | 0/3 | fixture results | |
| | 2026-08-03 | 13th League (4th Position) | Becker, Anrich (NSF7641) | Won | 3/0 | fixture results | |
| | 2026-06-08 | 13th League (4th Position) | Kruger, Bertus (NSF2852) | Lost | 2/3 | fixture results | |
| | 2026-06-01 | 13th League (4th Position) | de Klerk, Louis (NSF1091) | Won | 3/1 | fixture results | |
| | 2026-05-11 | 13th League (3rd Position) | Naude, JP (NSF7212) | Won | 3/2 | fixture results | |
| | 2026-04-20 | 13th League (4th Position) | Whitehead, Abby (NSF7162) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 13th League (4th Position) | Kruger, Bertus (NSF2852) | Won | 3/1 | fixture results | |
| | 2026-03-09 | 13th League (4th Position) | Wrinch-Schultz, David (NSF7483) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.