NSA League Standings
| League Standings: Mens 13th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| ADE011 | 25 | 11 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| IRE013 | 21 | 5 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT017 | 21 | 16 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE014 | 21 | 16 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| HAD009 | 19 | 11 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CSI008 | 18 | 6 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PVR010 | 18 | 6 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE012 | 16 | 6 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT008 | 8 | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS010 | 6 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


