NSA League Standings
| League Standings: Mens 13th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| PVR010 | 176 | 8 | 12 | 13 | 15 | 11 | 11 | 2 | 15 | 15 | 10 | 6 | 14 | 16 | 16 | 12 |   |   |   | ||
| ADE011 | 171 | 11 | 14 | 14 | 13 | 12 | 8 | 12 | 13 | 9 | 16 | 13 | 7 | 13 | 9 | 7 |   |   |   | ||
| CBT008 | 162 | 4 | 4 | 13 | 16 | 5 | 11 | 14 | 14 | 4 | 12 | 12 | 14 | 16 | 10 | 13 |   |   |   | ||
| UIT017 | 144 | 16 | 5 | 6 | 16 | 16 | 12 | 16 | 12 | 1 | 1 | 4 | 7 | 7 | 13 | 12 |   |   |   | ||
| CSI008 | 140 | 6 | 12 | 12 | 12 | 3 | 15 | 3 | 11 | 5 | 15 | 11 | 15 | 5 | 15 |   |   |   | |||
| ADE012 | 127 | 6 | 10 | 13 | 5 | 12 | 5 | 12 | 14 | 11 | 4 | 12 | 11 | 1 | 7 | 4 |   |   |   | ||
| HAD009 | 87 | 11 | 8 | 5 | 1 | 5 | 4 | 1 | 0 | 11 | 5 | 9 | 13 | 13 | 1 |   |   |   | |||
| GLE014 | 85 | 16 | 5 | 4 | 5 | 12 | 5 | 4 | 4 | 0 | 8 | 4 | 6 | 3 | 5 | 4 |   |   |   | ||
| IRE013 | 83 | 5 | 16 | 4 | 3 | 5 | 8 | 0 | 4 | 5 | 6 | 11 | 1 | 0 | 0 | 15 |   |   |   | ||
| PHS010 | 71 | 3 | 3 | 4 | 0 | 1 | 9 | 5 | 4 | 15 | 7 | 2 | 5 | 3 | 5 | 5 |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


