Fixture Results: Mens 13th - UIT017 vs PVR010 (2026-03-23)
| UIT017 vs PVR010 | |||||||||||||||
| UIT017 | PVR010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Karrim, Abdu | NSF6054 | 5 | 11 | 8 | 24 | 0 | 0 | ||||||||
| van Vuuren, Andre | NSF7452 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Grunewald, Nico | NSF7068 | 16 | 15 | 8 | 15 | 54 | 3 | 1 | |||||||
| van Blerk, Hofmeyr | NSF7438 | 14 | 13 | 15 | 11 | 53 | 1 | 0 | |||||||
| Heyns, Alex | NSF7065 | 14 | 11 | 15 | 13 | 53 | 1 | 0 | |||||||
| Jansen van Vuuren, Eugene | NSF3880 | 16 | 15 | 6 | 15 | 52 | 3 | 1 | |||||||
| Schlodder, Michelle | NSF5632 | 15 | 13 | 13 | 15 | 15 | 71 | 2 | 0 | ||||||
| Peyper, Victor | NSF7446 | 8 | 15 | 15 | 6 | 17 | 61 | 3 | 1 | ||||||
| Sub Totals | 202 | 6 | 1 | 211 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 6 | 11 | |||||||||||||
| Penalties for PVR010 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


