Fixture Results: Mens 13th - PVR010 vs PHS010 (2026-04-13)
| PVR010 vs PHS010 | |||||||||||||||
| PVR010 | PHS010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van Vuuren, Andre | NSF7452 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Smith, John | NSF7671 | 10 | 8 | 7 | 25 | 0 | 0 | ||||||||
| van Blerk, Hofmeyr | NSF7438 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Beckenstrater, Michael | NSF7414 | 7 | 9 | 10 | 26 | 0 | 0 | ||||||||
| van den Berg, Barrie | NSF7038 | 16 | 15 | 15 | 46 | 3 | 1 | ||||||||
| Roux, Eduan | NSF7404 | 14 | 13 | 7 | 34 | 0 | 0 | ||||||||
| Jansen van Vuuren, Eugene | NSF3880 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lord, George | NSF7408 | 10 | 11 | 11 | 32 | 0 | 0 | ||||||||
| Sub Totals | 181 | 12 | 4 | 117 | 0 | 0 | |||||||||
| Win Bonus | 4 | 1 | |||||||||||||
| Penalty Points | -3 | -1 | |||||||||||||
| Total | 13 | 0 | |||||||||||||
| Penalties for PVR010 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||
| Penalties for PHS010 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


