User Information: Beckenstrater, Michael (NSF7414)
| Beckenstrater, Michael (NSF7414) |
| |
| | Surname | Beckenstrater | |
| | Name | Michael | |
| | Code | NSF7414 | |
| | Sex | Male | |
| | Date added | 2026-02-24 14:18:02 | |
| | External Player | No | |
| | Club | Pretoria High School Old Boys | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-22 | 12th League (3rd Position) | Coetsee, Yolanda (NSF4209) | Lost | 0/3 | fixture results | |
| | 2026-06-08 | 13th League (1st Position) | October, Giano (NSF7455) | Lost | 1/3 | fixture results | |
| | 2026-06-01 | 13th League (2nd Position) | de Villiers, Michelle (NSF6782) | Lost | 1/3 | fixture results | |
| | 2026-05-11 | 13th League (2nd Position) | Coetzee, Reimert (NSF7465) | Won | 3/0 | fixture results | |
| | 2026-05-04 | 13th League (1st Position) | Bezuidenhout, Jeane (NSF7482) | Lost | 1/3 | fixture results | |
| | 2026-04-20 | 13th League (2nd Position) | Schlodder, Linden (NSF5624) | Lost | 1/3 | fixture results | |
| | 2026-04-13 | 13th League (2nd Position) | van Blerk, Hofmeyr (NSF7438) | Lost | 0/3 | fixture results | |
| | 2026-03-23 | 13th League (1st Position) | Louw, Anton (NSF0099) | Lost | 1/3 | fixture results | |
| | 2026-03-16 | 13th League (2nd Position) | October, Giano (NSF7455) | Lost | 0/3 | fixture results | |
| | 2026-03-09 | 13th League (2nd Position) | Render, Milah (NSF7498) | Lost | 1/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.